SIEMENS SINAMICS DCM Control Module 6RA8000-0MS20-0AA0
SINAMICS DCM Control Module Version for power plant excitation systems Thyripol
Whatsapp:+86 159 1408 1759 24/7 Customer Support
SINAMICS DCM Control Module Version for power plant excitation systems Thyripol
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8087-6DS22-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for two-quadrant drives B6C connection Input: 400V 3AC, 706 A controllable: Field rectifier D485/850 MRE-GEEF6S22 Output: 485 V DC, 850A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 25 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 42,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 870,00 x 480,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931945 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8085-6GV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 575V 3AC, 498A controllable: Field rectifier D600/600 MREQ-GEGF6V62 Output: 600 V DC, 600A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 31,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 765,00 x 420,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931914 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8085-6DV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 400V 3AC, 498A controllable: Field rectifier D420/600 MREQ-GEGF6V62 Output: 420 V DC, 600A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 31,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 765,00 x 420,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931877 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8085-6DS22-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for two-quadrant drives B6C connection Input: 400V 3AC, 498A controllable: Field rectifier D485/600 MRE-GEEF6S22 Output: 485 V DC, 600A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 31,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 765,00 x 420,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931860 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8078-6FV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 480V 3AC, 232A controllable: Field rectifier D500/280 MREQ-GEGF6V62 Output: 500 V DC, 280A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 15,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 390,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931792 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8078-6DV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 400V 3AC, 232A controllable: Field rectifier D420/280 MREQ-GEGF6V62 Output: 420 V DC, 280A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 15,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 390,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931778 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8025-6DV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 400V 3AC, 50 A controllable: Field rectifier D420/60 MREQ-GEG6V62 Output: 420 V DC, 60A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 10 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 12,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 390,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931556 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8018-6FV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 480V 3AC, 25A controllable: Field rectifier D500/30 MREQ-GEG6V62 Output: 500 V DC, 30 A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 11,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 390,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931532 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
List Price | ||
Customer Price | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||
Article Number (Market Facing Number) | 6RA8018-6DV62-0AA0 | ||||||||||||||||||||||||
Product Description | SINAMICS DCM DC converter for 4-quadrant drives Circuit (B6) A (B6) C Input: 400V 3AC, 25A controllable: Field rectifier D420/30 MREQ-GEG6V62 Output: 420 V DC, 30 A | ||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3D3 / 3D3 | ||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||
Net Weight (kg) | 11,000 Kg | ||||||||||||||||||||||||
Packaging Dimension | 380,00 x 520,00 x 365,00 | ||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||
EAN | Not available | ||||||||||||||||||||||||
UPC | 662643931525 | ||||||||||||||||||||||||
Commodity Code | 8504409999 | ||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D23.1LD | ||||||||||||||||||||||||
Product Group | 4106 | ||||||||||||||||||||||||
Group Code | P122 | ||||||||||||||||||||||||
Country of origin | China | ||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 16.04.2018 | ||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | ||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||
|
AoteWell Automation Team Supply of PLC system, servo drive, HMI, display, electrical machinery, CNC machine tools and various parts of the system and the robot to maintenance, including all the major manufacturers.