Feedback from customers
Delivery information | |
Export Control Regulations | AL : N / ECCN : EAR99H |
Standard lead time ex-works | 5 Day/Days |
Net Weight (kg) | 1,267 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 18,90 x 23,90 x 17,00 |
Package size unit of measure | CM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
EAN | 4047623404804 |
UPC | 804766167393 |
Commodity Code | 85371091 |
LKZ_FDB/ CatalogID | ST73 |
Product Group | 4500 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | Since: 20.05.2015 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
SIMATIC S7-1500, CPU 1516-3 PN/DP, central processing unit with 1 MB work memory for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required
Product | |||
Article Number (Market Facing Number) | 6ES7516-3AN02-0AB0 | ||
Product Description | SIMATIC S7-1500, CPU 1516-3 PN/DP, central processing unit with 1 MB work memory for program and 5 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 3rd interface: PROFIBUS, 10 ns bit performance, SIMATIC Memory Card required | ||
Product family | CPU 1516-3 PN/DP | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Price Group / Headquarter Price Group | IW / 215 | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : EAR99H | ||
Factory Production Time | 25 Day/Days | ||
Net Weight (kg) | 0.604 Kg | ||
Product Dimensions (W x L x H) | Not available | ||
Packaging Dimension | 15.80 x 15.90 x 8.40 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047623410355 | ||
UPC | 195125034488 | ||
Commodity Code | 85371091 | ||
LKZ_FDB/ CatalogID | ST73 | ||
Product Group | 4500 | ||
Group Code | R111 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 2019.10.09 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | – | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
SIMATIC S7-1500 Digital input module, DI 32×24 V DC BA, 32 channels in groups of 16, Input delay typ. 3.2 ms, Input type 3 (IEC 61131); Delivery incl. front connector Push-in
Product | |||
Article Number (Market Facing Number) | 6ES7521-1BL10-0AA0 | ||
Product Description | SIMATIC S7-1500 Digital input module, DI 32×24 V DC BA, 32 channels in groups of 16, Input delay typ. 3.2 ms, Input type 3 (IEC 61131); Delivery incl. front connector Push-in | ||
Product family | SM 521 digital input modules | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Price data | |||
Price Group / Headquarter Price Group | SP / 219 | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : N | ||
Factory Production Time | 25 Day/Days | ||
Net Weight (kg) | 0.346 Kg | ||
Product Dimensions (W x L x H) | Not available | ||
Packaging Dimension | 15.10 x 20.30 x 3.50 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047623402527 | ||
UPC | 887621779078 | ||
Commodity Code | 85389091 | ||
LKZ_FDB/ CatalogID | ST73 | ||
Product Group | 4501 | ||
Group Code | R111 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.10.21 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | – | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
SIMATIC S7-1500, digital output module, DQ32x24 V DC/0.5A BA, 32 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SILCL2 acc. to EN 62061:2005 + A2:2015, and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in
Product | |||
Article Number (Market Facing Number) | 6ES7522-1BL10-0AA0 | ||
Product Description | SIMATIC S7-1500, digital output module, DQ32x24 V DC/0.5A BA, 32 channels in groups of 8, 4 A per group; the module supports the safety-oriented shutdown of load groups up to SILCL2 acc. to EN 62061:2005 + A2:2015, and Category 3 / PL d according to EN ISO 13849-1:2015. delivery incl. front connector push-in | ||
Product family | SM 522 digital output modules | ||
Product Lifecycle (PLM) | PM300:Active Product | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : EAR99H | ||
Factory Production Time | 25 Day/Days | ||
Net Weight (kg) | 0.347 Kg | ||
Product Dimensions (W x L x H) | Not available | ||
Packaging Dimension | 14.90 x 20.30 x 3.80 | ||
Package size unit of measure | CM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4047623402503 | ||
UPC | 887621779054 | ||
Commodity Code | 85389091 | ||
LKZ_FDB/ CatalogID | ST73 | ||
Product Group | 4501 | ||
Group Code | R111 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 2013.10.21 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | – | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Product | ||
Article Number (Market Facing Number) | 6ES75152AM000AB0 | 6ES75152AM000AB0 | |
Product Description | ***Spare part*** SIMATIC S7-1500, CPU 1515-2 PN, Central processing unit with work memory 500 KB for Program and 3 MB for data, 1st interface, PROFINET IRT with 2-port switch, 2nd interface, Ethernet, 30 ns bit performance, SIMATIC Memory Card required | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 06/07/2016 | |
Notes |
A successor is available for this product
6ES7515-2AM02-0AB0Compare Products .
.
|
|
Successor information | ||
Successor | 6ES7515-2AM02-0AB0 | |
Replacement Description | SIMATIC S7-1500, CPU 1515-2 PN, central processing unit with 500 KB work memory for program and 3 MB for data, 1st interface: PROFINET IRT with 2-port switch, 2nd interface: PROFINET RT, 30 ns bit performance, SIMATIC Memory Card required | |
Price data | ||
Price Group | R36 | |
List Price | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : EAR99H / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (lb) | 2.017 lb | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | 5.906 x 6.063 x 1.811 | |
Package size unit of measure | Inch | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4047623402206 | |
UPC | Not available | |
Commodity Code | 85371091 | |
LKZ_FDB/ CatalogID | ST9-E5 | |
Product Group | 4A9H | |
Group Code | R111 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 11/29/2013 | |
Returnable | No | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7155-5BA00-0AB0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC ET 200MP. PROFIBUS connection IM 155-5 DP ST for max. 12 S7-1500 modules Including PROFIBUS connection plug (6ES7972-0BB70-0XA0) | ||||||||||||||||||||||||||||||||||||
Product family | IM 155-5 DP | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 219 | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,408 Kg | ||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 14,90 x 15,40 x 4,30 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623402138 | ||||||||||||||||||||||||||||||||||||
UPC | 887621416287 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85176200 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | ||||||||||||||||||||||||||||||||||||
Product Group | 4521 | ||||||||||||||||||||||||||||||||||||
Group Code | R111 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.08.2013 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
Feedback from customers
Feedback from customers