6SE7041-1WL60 SIMOVERT CHASSIS UNIT IP00 890-930V DC, 1080 A 1000kw
SIMOVERT MASTERDRIVES
VECTOR CONTROL
INVERTER
CHASSIS UNIT, IP00
890-930V DC, 1080 A
NOM. POWER RATINGS: 1000KW
Whatsapp:+86 159 1408 1759 24/7 Customer Support
SIMOVERT MASTERDRIVES
VECTOR CONTROL
INVERTER
CHASSIS UNIT, IP00
890-930V DC, 1080 A
NOM. POWER RATINGS: 1000KW
6SE7031-8TF60 | 6SE70318TF60
SIMOVERT MD Inverter unit DC 510-650V, 90KW
DC-AC
SIMOVERT MASTERDRIVES VECTOR CONTROL INVERTER CHASSIS UNIT, IP00 510-650V DC, 186 A NOM. POWER RATINGS: 90KW DOCUMENTATION ON CD
Product | |
Article Number (Market Facing Number) | 6SE7031-8TF60 |
Product Description | ***SPARE PART*** SIMOVERT Master drives Vector Control Inverter device Built-in unit, IP00 510-650 V DC, 186A Type rating: 90 kW documentation on CD |
Product family | Not available |
Product Lifecycle (PLM) | PM410:Product cancellation |
PLM Effective Date | Product is cancelled since: 01.10.2011 |
Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
Price data | |
Price Group | 7A2 |
List Price | RFQ 6SE7031-8TF60 prices |
Customer Price | RFQ 6SE7031-8TF60 prices |
Surcharge for Raw Materials | None |
Metal Factor | None |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Standard lead time ex-works | 30 Day/Days |
Net Weight (kg) | 65 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | Not available |
Package size unit of measure | Not available |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Siemens, SIMOVERT Series, Inverter Drive, 380 to 480 V ac, 1780 A
Brand/ Manufacturer: Siemens | Manufacturer Part Number: 6SE7041-8EK85-0AA0 | |
Product type: Inverter Drive | Supply voltage: 380 to 480 V ac | Current rating: 1780 A |
Series: SIMOVERT | Ip rating: IP00 |
Article Number (Market Facing Number) | 6SE7041-8EK85-0AA0 |
Product Description | ***Spare part*** SIMOVERT Master drives Infeed module Built-in unit/IP00 380-480 V 3 AC, 50/60 Hz 1780A |
Price data | |
Price Group / Headquarter Price Group | 3S0 |
Delivery information | |
Export Control Regulations | ECCN : N / AL : N |
Factory Production Time | On request |
Net Weight (kg) | 283.000 Kg |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information | |
UPC | 662643431445 |
Commodity Code | 85044082 |
LKZ_FDB/ CatalogID | DA65/LD |
Product Group | 4933 |
Group Code | R2S7 |
Country of origin | Austria |
Product | ||
Article Number (Market Facing Number) | 6SE7041-3EK85-0AA0 | |
Product Description | ***Spare part*** SIMOVERT Master drives Infeed module Built-in unit IP00 380-480 V 3 AC, 50/60 Hz 1333A | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Product discontinuation | |
PLM Effective Date | Product discontinued since: 2019.11.05 | |
Price data | ||
Price Group / Headquarter Price Group | 6ZZ | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Factory Production Time | 20 Day/Days | |
Net Weight (kg) | 267.000 Kg | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
UPC | 662643431247 | |
Commodity Code | 85044082 | |
LKZ_FDB/ CatalogID | DA65/LD | |
Product Group | 4176 | |
Country of origin | Austria | |
Compliance with the substance restrictions according to RoHS directive | Given | |
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Product | ||
Article Number (Market Facing Number) | 6SE7031-0EE60 | |
Product Description | ***SPARE PART*** SIMOVERT Master drives Vector Control Converter Built-in unit, IP00 380-480 V 3 AC, 50/60 Hz, 92A Type rating: 45 kW documentation on CD | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Product discontinuation | |
PLM Effective Date | Product discontinued since: 2020.09.30 | |
Notes |
Product was deleted without replacement
If you need assistance please contact our office
|
|
Price data | ||
Price Group / Headquarter Price Group | 7A2 | |
List Price (w/o VAT) | Show prices | |
Customer Price | Show prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : 3A999A / AL : N | |
Factory Production Time | 30 Day/Days | |
Net Weight (kg) | 35.000 Kg | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | Not available | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643064032 | |
Commodity Code | 85044088 | |
LKZ_FDB/ CatalogID | DA65/MC | |
Product Group | 9610 | |
Group Code | R2S3 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
Product | ||
Article Number (Market Facing Number) | 6SE7034-6EE85-1AA0 | |
Product Description | ***Spare part*** SIMOVERT Master drives Infeed/regenerative feedback units Built-in unit/IP00 380-480 V 3 AC, 50/60 Hz 463A | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Product discontinuation | |
PLM Effective Date | Product discontinued since: 2020.10.01 | |
Notes |
Product is no longer available
Sucessor:Product migration to LV SINAMICS
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Price Group / Headquarter Price Group | 3S0 | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Factory Production Time | On request | |
Net Weight (kg) | 52.000 Kg | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643430578 | |
Commodity Code | 85044082 | |
LKZ_FDB/ CatalogID | DA65/LD | |
Product Group | 4933 | |
Group Code | R2S7 | |
Country of origin | Austria | |
Compliance with the substance restrictions according to RoHS directive | Given | |
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |
WEEE (2012/19/EU) Take-Back Obligation | No | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6SE7036-0EK60
SIMOVERT MASTERDRIVES
VECTOR CONTROL
CONVERTER
CHASSIS UNIT, IP00
3 380-480V AC, 50/60HZ, 590 A
NOM. POWER RATINGS: 315KW
6SE7036-0EK60 Parameters
Part Number | 6SE7036-0EK60 | Parts SKU | |
Power(HP/KW) | 50/60HZ | Manufacturer | SIEMENS |
Input Voltage(V) | 380-480V, | Place of Origin | Made in Germany |
Current(A) | 315 kW | Product Series | SIMOVERT MD |
Net Weight (kg) | 380 | Product Status | Spare Parts |
SIEMENS DRIVES 6SE70272ED61 SIMOVERT MASTERDRIVES 3AC 380-480V 72A 37KW
6SE7033-2EG60 SIMOVERT MASTERDRIVES VECTOR CONTROL CONVERTER CHASSIS UNIT, IP00 3 380-480V AC, 50/60HZ, 315 A NOM. POWER RATINGS: 160KW DOCUMENTATION ON CD
Product | ||
Article Number (Market Facing Number) | 6SE70316EB872DA1 | 6SE70316EB872DA1 | |
Product Description | SINAMICS / SIMOVERT MASTERDRIVES BRAKING UNIT 510 -650 V DC, 100 KW PROTECTION IP20 DOCUMENTATION ON CD | |
Product family | Ordering Data Overview | |
Product Lifecycle (PLM) | PM300:Active Product | |
Price data | ||
Price Group | A80 | |
List Price | 6SE7031-6EB87-2DA1 prices | |
Customer Price | 6SE7031-6EB87-2DA1 prices | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | AL : N / ECCN : N | |
Standard lead time ex-works | 35 Day/Days | |
Net Weight (lb) | 25.353 lb | |
Product Dimensions (W x L x H) | Not available | |
Packaging Dimension | Not available | |
Package size unit of measure | in | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643188257 | |
Commodity Code | 85049090 | |
LKZ_FDB/ CatalogID | DA65/MC | |
Product Group | 5675 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | Since: 07/06/2017 | |
Returnable | Yes | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
AoteWell Automation Team Supply of PLC system, servo drive, HMI, display, electrical machinery, CNC machine tools and various parts of the system and the robot to maintenance, including all the major manufacturers.