
Kevin@aotewell.com
Whatsapp:+86 159 1408 1759 24/7 Customer Support
Are you looking for SIEMENS 6ES7352-1AH02-0AE0 PLC Module Original and Made in Germany
Model Number:6ES7352-1AH02-0AE0
Category:Home/Siemens/PLC/S7-300
Product Type:PLC Module
Type:Industry Automation
Plance of Origin:Made in Germany
Warranty:All parts new or reconditioned are covered by AoteWell 12 month warranty
Description:
SIMATIC S7-300 6ES7352-1AH02-0AE0, FM 352 ELECTRON. CAM-OPERATED CONTROL INCL. CONFIG. PACKAGE ON CD
At Aotewell we can provide you with a brand Factory new covered by the Original Manufacturers Warranty.
* Equipment is subject to availability. Out of Stock
Buying a Used Parts can offer great savings over brand new and at Aotewell all our Used spares are covered by our comprehensive 12 month warranty, giving you complete peace of mind. Our utmost for your project cost savings.
* Equipment is subject to availability. Out of Stock
Buying a refurbished can offer great savings over brand new and at Aotewell all our refurbished spares are covered by our comprehensive 12 month warranty, giving you complete peace of mind.
* Equipment is subject to availability. Out of Stock
Supply voltage | ||
Rated value (DC) | ||
● 24 V DC | Yes | |
Input current | ||
from load voltage L+ (without load), max. | 200 mA | |
from backplane bus 5 V DC, max. | 100 mA | |
Encoder supply | ||
5 V encoder supply | ||
● 5 V | Yes | |
● Output current, max. | 300 mA | |
● Cable length, max. | 32 m | |
24 V encoder supply | ||
● 24 V | Yes | |
● Output current, max. | 300 mA | |
● Cable length, max. | 100 m | |
Power loss | ||
Power loss, typ. | 8.1 W | |
Digital inputs | ||
Number of digital inputs | 4 | |
Functions | Reference point switch, set floating actual value/length measurement, brake release, enable track output no. 3 | |
Input voltage | ||
● Rated value (DC) | 24 V | |
● for signal “0” | -30 to +5V | |
● for signal “1” | +11 to +30V | |
Input current | ||
● for signal “0”, max. (permissible quiescent current) | 2 mA | |
● for signal “1”, typ. | 9 mA | |
Digital outputs | ||
Number of digital outputs | 13 | |
Functions | Cam track | |
Short-circuit protection | Yes | |
Output voltage | ||
● Rated value (DC) | 24 V | |
● for signal “1”, min. | UP – 0.8 V | |
Output current | ||
● for signal “1” permissible range for 0 to 60 °C, min. | 5 mA; with UPmax | |
● for signal “1” permissible range for 0 to 60 °C, max. | 600 mA; with UPmax | |
● for signal “0” residual current, max. | 0.5 mA | |
Encoder | ||
Connectable encoders | ||
● Incremental encoder (symmetrical) | Yes | |
● Incremental encoder (asymmetrical) | Yes | |
● Absolute encoder (SSI) | Yes | |
● 2-wire sensor | Yes | |
— permissible quiescent current (2-wire sensor), max. | 2 mA | |
Encoder signals, incremental encoder (symmetrical) | ||
● Trace mark signals | A, notA, B, notB | |
● Zero mark signal | N, notN | |
● Input voltage | 5 V difference signal (phys. RS 422) | |
● Input frequency, max. | 1 MHz | |
Encoder signals, incremental encoder (asymmetrical) | ||
● Trace mark signals | A, B | |
● Zero mark signal | N | |
● Input voltage | 24 V | |
● Input frequency, max. | 50 kHz; 50 kHz for 25 m cable length; 25 kHz for 100 m cable length | |
Encoder signals, absolute encoder (SSI) | ||
● Data signal | DATA, notDATA | |
● Clock signal | CL, notCL | |
● Telegram length, parameterizable | 13 or 25 bit | |
● Clock frequency, max. | 1 MHz | |
● Gray code | 1 | |
● Cable length, shielded, max. | 320 m; at max. 125 kHz | |
Potential separation | ||
Potential separation digital inputs | ||
● Potential separation digital inputs | No | |
Potential separation digital outputs | ||
● Potential separation digital outputs | No | |
Degree and class of protection | ||
Degree of protection acc. to EN 60529 | ||
● IP20 | Yes | |
Ambient conditions | ||
Ambient temperature during operation | ||
● min. | 0 °C | |
● max. | 60 °C | |
Ambient temperature during storage/transportation | ||
● min. | -40 °C | |
● max. | 70 °C | |
Connection method | ||
required front connector | 1x 20-pin | |
Dimensions | ||
Width | 80 mm | |
Height | 125 mm | |
Depth | 120 mm | |
Weights | ||
Weight, approx. | 550 g |
Alternative Partnumber | 6ES7352-1AH02-0AE0 | Product Status | Popular Product | |
---|---|---|---|---|
UPC | Type | PLC Module | ||
Category | Home/Siemens/PLC/S7-300 | Place of Origin | Made in Germany |
AoteWell Automation Team Supply of PLC system, servo drive, AC drive,DC drive,HMI, display, electrical machinery, CNC machine tools and various parts of the system and the robot to maintenance, including all the major manufacturers.
All new Used and refurbished parts are enjoying Automation Automation warranty period of 12 months
![]() |
![]() |
![]() |
1.What does the6ES7352-1AH02-0AE0 typically cost?
Our pricing is based on several factors including availability and delivery requirements. AoteWell Automation offers highly-competitive pricing as well as superb customer service. Please feel free to contact us to receive a quote for the 6ES7352-1AH02-0AE0 .
2.How easy is it to obtain 6ES7352-1AH02-0AE0 ?
New are no longer continuously manufactured, and therefore supply is scarce. However, at AoteWell Automation we specialize in sourcing hard-to-find products, and although the lead time varies, the average is between 5-7 business days.
3.What is the typical price for the 6ES7352-1AH02-0AE0 ?
AoteWell Automation always gives customers excellent service and prices that are highly competitive. Requirements for delivery and availability do affect pricing. Contact us for a timely quote on the 6ES7352-1AH02-0AE0 .
4.Do you offer the 6ES7352-1AH02-0AE0 warranties and refunds?
If you buy the 6ES7352-1AH02-0AE0 in AoteWell Automation, full coverage 30-day warranties are inclusive with every purchase. This warranty covers any repairs, returns, or refunds regarding an order, and can be protracted by purchasing an extended warranty.
5.What payment options are available for purchasing the 6ES7352-1AH02-0AE0 ?
Payment options include all major credit cards, company checks and wire transfers. We are also able to work with escrow companies at the request of our customers.
6.What shipping companies do you commonly work with?
Typically, we use major carriers, including UPS, FedEx, USPS, and DHL. If our customer has a particular shipping requirement, we will work with other carriers to ship the product.
7.Can AoteWell Automation assist me in managing the lifecycle of the 6ES7352-1AH02-0AE0 ?
Absolutely! Managing lifecycles of industrial parts and equipment is a service we excel at. Our specialty is tracking the lifecycle of industrial products from production to obsolescence. We phase out obsolete parts and try to introduce next-generation products when possible.AoteWell Automation has worked with a vast array of products including the 6ES7352-1AH02-0AE0 .