XBTGT6330
advanced touchscreen panel – 800 x 600 pixels SVGA – 12.1″ – TFT LCD – 24 V DC
Main
Range of product | Magelis XBTGT |
Product or component type | Advanced touchscreen panel |
Display type | Backlit colour TFT LCD |
Display colour | 65536 colours |
Display resolution | 800 x 600 pixels SVGA |
Display size | 12.1 inch |
Software type | Configuration software |
Software designation | Vijeo Designer |
Operating system | Magelis |
Processor name | CPU RISC |
Processor frequency | 266 MHz |
Memory description | Back up of data SRAM 512 kB lithium battery Application memory flash EPROM 32 MB |
Integrated connection type | Power supply removable screw terminal block Digital input removable screw terminal block COM2 serial link RJ45 RS485 <= 187.5 kbit/s Siemens MPI (187.5 kbits/s) COM1 serial link male SUB-D 9 RS232C/RS422/RS485 <= 115.2 kbits/s Audio output removable screw terminal block 3 digital output removable screw terminal block Ethernet TCP/IP RJ45 2 USB type A master port (V1.1) |
Resistance to electrostatic discharge | 6 kV IEC 61000-4-2 level 3 |
Cut-out dimensions | 301.5 (+ 1/- 0) x 227.5 (+ 1/- 0) mm |
Complementary
Touch sensitive zone | 1024 x 1024 |
Touch panel | Analogue |
Backlight lifespan | 50000 hours |
Brightness | 8 levels via touch panel |
Character font | ASCII (European characters) Chinese (simplified Chinese) Japanese (ANK, Kanji) Korean Taiwanese (traditional Chinese) |
[Us] rated supply voltage | 24 V DC |
Supply | External source |
Supply voltage limits | 19.2…28.8 V |
Inrush current | <= 30 A |
Power consumption | 30 W |
Local signalling | 1 LED (green or orange) for normal operation or backlighting faulty |
Number of pages | Limited by internal memory capacity |
Downloadable protocols | Uni-TE Telemecanique Modicon Third party protocols Siemens Simatic Third party protocols Rockwell Automation Allen-Bradley Third party protocols Omron Sysmac Third party protocols Mitsubishi Melsec Modbus Telemecanique Modicon Modbus TCP Telemecanique Modicon Modbus Plus Telemecanique Modicon FIPWAY Telemecanique Modicon |
Realtime clock | Built-in |
Memory type | 1 slot for Compact Flash card (128 MB to 1 GB) |
Integrated slot type | For 1 fieldbus communication card (Device Net, Profibus DP) |
Port Ethernet | 10BASE-T/100BASE-TX |
Product mounting | Flush mounting |
Fixing mode | By 4 screw clamps By 4 spring clips |
Front material | Aluminium alloy |
Enclosure material | PPT |
Marking | CE |
Width | 313 mm |
Height | 239 mm |
Depth | 56 mm |
Product weight | 3 kg |
Environment
Immunity to microbreaks | <= 10 ms |
Standards | CSA C22-2 No 14 EN 61131-2 FCC Class A IEC 61000-6-2 UL 1604 UL 508 |
Product certifications | ATEX zone 2/22 CSA Class 1 Division 2 T4A CSA Class 1 Division 2 T5 C-Tick CULus UL Class 1 Division 2 T4A UL Class 1 Division 2 T5 |
Ambient air temperature for operation | 0…50 °C |
Ambient air temperature for storage | -20…60 °C |
Relative humidity | 10…90 % without condensation |
Operating altitude | < 2000 m |
IP degree of protection | IP65 (front panel) conforming to IEC 60529 IP20 (rear panel) conforming to IEC 60529 |
NEMA degree of protection | NEMA 4X front panel (indoor use) |
Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
Vibration resistance | 3.5 mm conforming to IEC 60068-2-6 (f = 5…9 Hz) 1 gn conforming to IEC 60068-2-6 (f = 9…150 Hz) |
Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 level 3 |