6AV2124-0GC13-0AX0

SIMATIC HMI TP700 Comfort Outdoor, Comfort Panel, touch operation, 7″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0 (Microsoft support including security updates discontinued) configurable from WinCC Comfort V13 SP1, HSP
List Price | ||
Customer Price | ||
DataSheet in PDF | ||
Service & Support (Manuals, Certificates, FAQs…) |
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0GC13-0AX0 | ||||||||||||||||||||||||||||||||||||
Product Description | SIMATIC HMI TP700 Comfort Outdoor, Comfort Panel, touch operation, 7″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0 (Microsoft support including security updates discontinued) configurable from WinCC Comfort V13 SP1, HSP | ||||||||||||||||||||||||||||||||||||
Product family | |||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||||||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 145 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,819 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 17,60 x 27,10 x 8,80 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4047623405986 | ||||||||||||||||||||||||||||||||||||
UPC | 804766232954 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1N | ||||||||||||||||||||||||||||||||||||
Product Group | 3403 | ||||||||||||||||||||||||||||||||||||
Group Code | R141 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 05.04.2016 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|