6AV2124-0XC02-0AX0

The new part, as of 2018-10-01, is blocked for delivery. Spare part can continue to be purchased, price may deviate from new part. For further information, see SIOS ID: 109486162 or 109748849. For questions, the known contact persons are available. SIMATIC HMI TP2200 Comfort, Comfort Panel, touch operation, 22″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, Windows CE 6.0, configurable WinCC Comfort V11 SP2 and higher Successor: 6AV2124-0XC02-0AX1 Configurable from V14 SP1
Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0XC02-0AX0 | ||||||||||||||||||||||||||||||||||||
Product Description | The new part, as of 2018-10-01, is blocked for delivery. Spare part can continue to be purchased, price may deviate from new part. For further information, see SIOS ID: 109486162 or 109748849. For questions, the known contact persons are available. SIMATIC HMI TP2200 Comfort, Comfort Panel, touch operation, 22″ widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, Windows CE 6.0, configurable WinCC Comfort V11 SP2 and higher Successor: 6AV2124-0XC02-0AX1 Configurable from V14 SP1 | ||||||||||||||||||||||||||||||||||||
Product family | Comfort Panels Standard devices | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2017 | ||||||||||||||||||||||||||||||||||||
Notes |
Sucessor:Successor: 6AV2124-0XC02-0AX1
|
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 2AP / 2AP | ||||||||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 110 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 9,280 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 52,00 x 70,00 x 22,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4025515081227 | ||||||||||||||||||||||||||||||||||||
UPC | 040892952421 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.80 | ||||||||||||||||||||||||||||||||||||
Product Group | 3410 | ||||||||||||||||||||||||||||||||||||
Group Code | R141 | ||||||||||||||||||||||||||||||||||||
Country of origin | Germany | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.02.2012 | ||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|