6ES7648-1AA10-1YA0

SIMATIC IPC, Portrait mounting kit for Box IPC627/627B/627C/627D, PC interface output toward top or bottom, PC mounting positions acc. to Manual
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7648-1AA10-1YA0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC IPC, Portrait mounting kit for Box IPC627/627B/627C/627D, PC interface output toward top or bottom, PC mounting positions acc. to Manual | |||||||||||||||||||||||||||||||||
Product family | ||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | |||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2021 | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 205 / 205 | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,761 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 13,60 x 40,00 x 2,20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 887621874353 | |||||||||||||||||||||||||||||||||
Commodity Code | 83025000 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | IC10 | |||||||||||||||||||||||||||||||||
Product Group | 3376 | |||||||||||||||||||||||||||||||||
Group Code | R133 | |||||||||||||||||||||||||||||||||
Country of origin | Slovenia | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.05.2014 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|