6SL3310-1GH37-4AA3

Image similar
SINAMICS G130 Power Module IP00 660-690V 3AC, 50/60 Hz, 735A Type rating: 710kW 6-pulse supply without power recovery design CIM incl. Drive-CLiQ cable without control module
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3310-1GH37-4AA3 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G130 Power Module IP00 660-690V 3AC, 50/60 Hz, 735A Type rating: 710kW 6-pulse supply without power recovery design CIM incl. Drive-CLiQ cable without control module | |||||||||||||||||||||||||||||||||
Product family | Power Modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 100 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 530,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 662643166279 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.2LD | |||||||||||||||||||||||||||||||||
Product Group | 3312 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2018 | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|