6SL3330-6TE37-3AA0

Image similar
****spare part**** SINAMICS S120 Smart Line Module 380-480 V 3AC, 50/60 Hz output: 510-650 V DC, 730 A Rated power: 355 kW built-in unit IP00 internal air cooling incl. DRIVE-CLiQ cable
Notes
Product is no longer available. Successor: 6SL3330-6TE37-3AA3
Product | ||
Article Number (Market Facing Number) | 6SL3330-6TE37-3AA0 | |
Product Description | ****spare part**** SINAMICS S120 Smart Line Module 380-480 V 3AC, 50/60 Hz output: 510-650 V DC, 730 A Rated power: 355 kW built-in unit IP00 internal air cooling incl. DRIVE-CLiQ cable | |
Product family | Not available | |
Product Lifecycle (PLM) | PM490:Start of final year of support | |
PLM Effective Date | Product discontinued since: 15.04.2010 | |
Notes |
Product is no longer available. Successor: 6SL3330-6TE37-3AA3
|
|
Successor information | ||
Successor | 6SL3330-6TE37-3AA3 | |
Successor Description | SINAMICS S120 Smart Line Module 380-480V 3AC, 50/60 Hz Output: 510-650 V DC, 730A Rated power: 355kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 50 Day/Days | |
Net Weight (kg) | 132,000 Kg | |
Package size unit of measure | Not available | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | Not available | |
UPC | 662643435627 | |
Commodity Code | 85437090 | |
LKZ_FDB/ CatalogID | D21LD | |
Product Group | 4926 | |
Group Code | R220 | |
Country of origin | Germany | |
Compliance with the substance restrictions according to RoHS directive | not available | |
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
Classifications | ||
Not available |