6SL3330-6TE41-7AA3

Image similar
SINAMICS S120 Smart Line Module 380-480V 3AC, 50/60 Hz Output: 510-650 V DC, 1700A Rated power: 800kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3330-6TE41-7AA3 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS S120 Smart Line Module 380-480V 3AC, 50/60 Hz Output: 510-650 V DC, 1700A Rated power: 800kW Built-in unit IP00 Internal air cooling incl. Drive-CLiQ cable | |||||||||||||||||||||||||||||||||
Product family | Smart Line Modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 3DC / 3DC | |||||||||||||||||||||||||||||||||
List Price | ||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 140 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 458,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | 040892546545 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044083 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D21LD | |||||||||||||||||||||||||||||||||
Product Group | 4926 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2018 | |||||||||||||||||||||||||||||||||
Product class | D: products made to order / customer’s specifications, requiring engineering services, which cannot be re-used or utilized (design to customer) | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|