6DR2100-4

Image similar
PROCESS CONTROLLER SIPART DR21 72MM*144MM BASIC UNIT WITH K-OUTPUT AND S-OUTPUT 2 ANALOG INPUTS FOR CURRENT SIGNALS, 2 DIGITAL INPUTS AND
OUTPUTS,OPERATING VOLTAGE UC24V
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DR2100-4 | ||||||||||||||||||||||||||||||
Product Description | PROCESS CONTROLLER SIPART DR21 72MM*144MM BASIC UNIT WITH K-OUTPUT AND S-OUTPUT 2 ANALOG INPUTS FOR CURRENT SIGNALS, 2 DIGITAL INPUTS AND OUTPUTS,OPERATING VOLTAGE UC24V | ||||||||||||||||||||||||||||||
Product family | SIPART DR21 process controller | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 8S2 / 8S2 | ||||||||||||||||||||||||||||||
List Price | |||||||||||||||||||||||||||||||
Customer Price | |||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||
Metal Factor | None | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : 3A991X | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 1,520 Kg | ||||||||||||||||||||||||||||||
Packaging Dimension | 159000,00 x 234000,00 x 109000,00 | ||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4019169841504 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 90328900 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | MP31-5 | ||||||||||||||||||||||||||||||
Product Group | 4749 | ||||||||||||||||||||||||||||||
Group Code | R3P0 | ||||||||||||||||||||||||||||||
Country of origin | France | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 20.07.2017 | ||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|