Product | ||
Article Number (Market Facing Number) | 6EP1457-3BA00 | |
Product Description | ********** spare part ********* SITOP PSU300M 48 V/20 A stabilized power supply input: 400-500 V 3 AC output: 48 V DC/20 A !!! phased-out product !!! successor: 6EP3447-8SB00-0AY0 | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 09.06.2021 | |
Notes |
The product was replaced with the following successor product:
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
Successor information | ||
Successor | ||
Successor Description | SITOP PSU8200 48 V/20 A stabilized power supply input: 400-500 V 3 AC output: 48 V DC/20 A *Ex approval no longer available* | |
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | S50 / 5PC | |
List Price | ||
Customer Price | ||
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 3,200 Kg | |
Packaging Dimension | 15,00 x 28,00 x 15,00 | |
Package size unit of measure | CM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4025515150824 | |
UPC | Not available | |
Commodity Code | 85044090 | |
LKZ_FDB/ CatalogID | KT10-PE | |
Product Group | 4741 | |
Group Code | R315 | |
Country of origin | Romania | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|