Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6DD1682-0CE3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description | *** SPARE PART*** SIMADYN D SUBRACK SR24.3 115/230V AC INTEGRATED FAN 24 SLOTS , L- AND C-BUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM500:Discontinued Product or end of PLM & Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PLM Effective Date | End of product lifecycle since: 01.10.2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes |
Product was deleted without replacement
If you need assistance please contact our local Siemens office
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Group | 2AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : N / AL : N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | On request | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 7,000 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 62,00 x 62,00 x 44,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 0 Piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662643270174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85381000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST9.DA99T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Group | 4230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Code | R111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Product is not RoHS-compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|